CHES
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2025 | 31 | 0 | 0 | 0 | 0 |
| 2024 | 30 | 0 | 0 | 0 | 0 |
| 2023 | 18 | 0 | 0 | 0 | 0 |
| 2022 | 25 | 0 | 0 | 0 | 0 |
| 2021 | 20 | 0 | 0 | 0 | 0 |
| All | 124 | 0 | 0 | 0 | 0 |
Repository Statistics
Repository statistics not yet available for CHES.
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | security_authors.json |
| Combined Rankings | security_combined_rankings.json |
| AE Members | security_ae_members.json |
| Committee Stats | committee_stats.json |
Filter the artifacts file by conference: "CHES" for CHES-specific data.
Authors
Authors who contributed evaluated artifacts at CHES, ranked by number of artifacts at this conference. The total number of artifacts depends on the total number of publications—authors who publish more frequently naturally have more opportunities to contribute artifacts.
Loading author data…