OSDI
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2024 | 34 | 34 | 31 | 25 | 0 |
| 2023 | 32 | 29 | 31 | 27 | 0 |
| 2022 | 35 | 33 | 31 | 27 | 0 |
| 2021 | 26 | 26 | 23 | 20 | 0 |
| 2020 | 48 | 47 | 46 | 39 | 0 |
| All | 175 | 169 | 162 | 138 | 0 |
Repository Statistics
| Metric | Value |
|---|---|
| GitHub Repositories | 136 |
| Total Stars | 51664 |
| Avg Stars | 379.9 |
| Total Forks | 6687 |
| Avg Forks | 49.2 |
| Max Stars | 14346 |
Top 5 Repositories by Stars
| # | Repository | Authors | GitHub Org | Year | Stars | Forks | Badges | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | Retiarii: A Deep Learning Exploratory-Training Frame... | — | 2020 | 14346 | 1855 | — | — | |
| 2 | SparTA: Deep-Learning Model Sparsity via Tensor-with... | — | 2022 | 14346 | 1855 | — | — | |
| 3 | A Unified Architecture for Accelerating Distributed ... | — | 2020 | 3715 | 494 | — | — | |
| 4 | Parax: Automating Inter- and Intra-Operator Parallel... | — | 2022 | 3187 | 361 | — | — | |
| 5 | Theseus: an Experiment in Operating System Structure... | — | 2020 | 3140 | 185 | — | — |
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | systems_authors.json |
| Combined Rankings | systems_combined_rankings.json |
| AE Members | systems_ae_members.json |
| Committee Stats | committee_stats.json |
Filter the artifacts file by conference: "OSDI" for OSDI-specific data.
Authors
Authors who contributed evaluated artifacts at OSDI, ranked by number of artifacts at this conference. The total number of artifacts depends on the total number of publications—authors who publish more frequently naturally have more opportunities to contribute artifacts.
Loading author data…