NDSS — Artifact Evaluation
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2026 | 114 | 112 | 97 | 70 | 0 |
| 2025 | 63 | 61 | 59 | 45 | 0 |
| 2024 | 38 | 36 | 36 | 26 | 0 |
| All | 215 | 209 | 192 | 141 | 0 |
Repository Statistics
Repository statistics not yet available for Network and Distributed System Security Symposium.
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | security_authors.json |
| Combined Rankings | security_combined_rankings.json |
| AE Members | security_ae_members.json |
| Committee Stats | committee_stats.json |
Filter the artifacts file by conference: "NDSS" for Network and Distributed System Security Symposium-specific data.
Authors
Authors who contributed evaluated artifacts at Network and Distributed System Security Symposium, ranked by number of artifacts at this conference. The total number of artifacts depends on the total number of publications—authors who publish more frequently naturally have more opportunities to contribute artifacts.
Loading author data…