Systems Conferences
Artifact evaluation statistics for systems conferences (ATC, EUROSYS, OSDI, SC, SOSP).
Each cell shows total (available, functional, reproduced).
Artifacts per Conference
| Conference | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC | 141 (135, 116, 86) | – | – | 49 (49, 40, 29) | 41 (40, 36, 26) | 51 (46, 40, 31) | – | – | – | – | – |
| EUROSYS | 163 (161, 136, 75) | – | 45 (44, 42, 21) | 32 (32, 25, 12) | 32 (31, 24, 8) | 33 (33, 27, 20) | 21 (21, 18, 14) | – | – | – | – |
| OSDI | 175 (169, 162, 138) | – | – | 34 (34, 31, 25) | 32 (29, 31, 27) | 35 (33, 31, 27) | 26 (26, 23, 20) | 48 (47, 46, 39) | – | – | – |
| SC | 67 (66, 52, 38) | – | – | – | – | – | 67 (66, 52, 38) | – | – | – | – |
| SOSP | 99 (97, 95, 73) | – | – | 25 (25, 23, 21) | 34 (33, 34, 25) | – | 40 (39, 38, 27) | – | – | – | – |
Top 10 Most Prolific Contributors
Ranked by combined score (artifacts published + AE committee memberships) at systems conferences. See the full systems combined rankings for more.
| # | Name | Affiliation | Artifacts | AE Memberships | AE Chair | Score | Conferences |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
Repository Statistics
High-level GitHub repository metrics for systems conferences. See the full systems repository statistics for charts and details.
| Conference | GitHub Repos | Total Stars | Avg Stars | Total Forks | Avg Forks | Max Stars |
|---|---|---|---|---|---|---|
| ATC | 107 | 4734 | 44.2 | 812 | 7.6 | 1649 |
| EUROSYS | 75 | 3053 | 40.7 | 520 | 6.9 | 594 |
| OSDI | 136 | 51664 | 379.9 | 6687 | 49.2 | 14346 |
| SOSP | 86 | 5250 | 61.0 | 889 | 10.3 | 1216 |
| Data: Artifacts by Conference | Rankings | Repository Stats |