ACSAC
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2024 | 53 | 7 | 0 | 29 | 0 |
| 2023 | 38 | 0 | 14 | 42 | 23 |
| 2022 | 43 | 0 | 25 | 18 | 18 |
| 2021 | 20 | 0 | 11 | 9 | 9 |
| 2020 | 26 | 0 | 16 | 10 | 10 |
| 2019 | 20 | 0 | 12 | 8 | 8 |
| 2018 | 22 | 0 | 22 | 0 | 0 |
| 2017 | 12 | 0 | 12 | 0 | 0 |
| All | 234 | 7 | 112 | 116 | 68 |
Authors
Authors who contributed evaluated artifacts at ACSAC, ranked by artifact score.
Institutions
Institutions at ACSAC, ranked by conference-specific artifact score.
Loading institution data…
AE Committee
Artifact evaluation committee members at ACSAC, ranked by number of service terms.
Loading AE data…
Repository Statistics
| Metric | Value |
|---|---|
| GitHub Repositories | 158 |
| Total Stars | 3006 |
| Avg Stars | 19.0 |
| Total Forks | 730 |
| Avg Forks | 4.6 |
| Max Stars | 566 |
Top 5 Repositories by Stars
| # | Repository | Authors | GitHub Org | Year | Stars | Forks | Badges | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | Finding The Greedy, Prodigal, and Suicidal Contracts... | — | 2018 | 566 | 160 | — | — | |
| 2 | AVclass2: Massive Malware Tag Extraction from AV Labels | — | 2020 | 485 | 118 | — | — | |
| 3 | RusTEE: Developing Memory-Safe ARM TrustZone Applica... | — | 2020 | 274 | 78 | — | — | |
| 4 | Opening Pandora's Box through ATFuzzer: Dynamic Anal... | — | 2019 | 157 | 40 | — | — | |
| 5 | POPKORN: Popping Windows Kernel Drivers At Scale | — | 2022 | 92 | 13 | — | — |
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | authors.json |
| Combined Rankings | combined_rankings.json |
| AE Members | ae_members.json |
| Institution Rankings | institution_rankings.json |
Filter by conference: "ACSAC" for ACSAC-specific data.