PETS
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2026 | 45 | 45 | 33 | 22 | 0 |
| 2025 | 99 | 99 | 68 | 42 | 0 |
| 2024 | 68 | 0 | 0 | 0 | 0 |
| 2023 | 53 | 0 | 0 | 0 | 0 |
| 2022 | 48 | 0 | 0 | 0 | 0 |
| 2021 | 25 | 0 | 0 | 0 | 0 |
| 2020 | 22 | 0 | 0 | 0 | 0 |
| All | 360 | 144 | 101 | 64 | 0 |
Authors
Authors who contributed evaluated artifacts at PETS, ranked by artifact score.
Institutions
Institutions at PETS, ranked by conference-specific artifact score.
Loading institution data…
AE Committee
Artifact evaluation committee members at PETS, ranked by number of service terms.
Loading AE data…
Repository Statistics
| Metric | Value |
|---|---|
| GitHub Repositories | 294 |
| Total Stars | 21908 |
| Avg Stars | 74.5 |
| Total Forks | 2074 |
| Avg Forks | 7.1 |
| Max Stars | 12842 |
Top 5 Repositories by Stars
| # | Repository | Authors | GitHub Org | Year | Stars | Forks | Badges | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | Who Can Find My Devices? Security and Privacy of App... | — | 2021 | 12842 | 640 | — | — | |
| 2 | Differentially Private SQL with Bounded User Contrib... | — | 2020 | 3302 | 414 | — | — | |
| 3 | Differentially private partition selection | — | 2022 | 3302 | 414 | — | — | |
| 4 | LLAMA: A Low Latency Math Library for Secure Inference | — | 2022 | 447 | 138 | — | — | |
| 5 | Usability and Enforceability of Global Privacy Control | — | 2023 | 221 | 34 | — | — |
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | authors.json |
| Combined Rankings | combined_rankings.json |
| AE Members | ae_members.json |
| Institution Rankings | institution_rankings.json |
Filter by conference: "PETS" for PETS-specific data.