CHES
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2025 | 31 | 0 | 0 | 0 | 0 |
| 2024 | 30 | 0 | 0 | 0 | 0 |
| 2023 | 18 | 0 | 0 | 0 | 0 |
| 2022 | 25 | 0 | 0 | 0 | 0 |
| 2021 | 20 | 0 | 0 | 0 | 0 |
| All | 124 | 0 | 0 | 0 | 0 |
Authors
Authors who contributed evaluated artifacts at CHES, ranked by artifact score.
Institutions
Institutions at CHES, ranked by conference-specific artifact score.
Loading institution data…
AE Committee
Artifact evaluation committee members at CHES, ranked by number of service terms.
Loading AE data…
Repository Statistics
Repository statistics not yet available for CHES.
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | authors.json |
| Combined Rankings | combined_rankings.json |
| AE Members | ae_members.json |
| Institution Rankings | institution_rankings.json |
Filter by conference: "CHES" for CHES-specific data.