EuroSys
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2025 | 45 | 44 | 42 | 21 | 0 |
| 2024 | 32 | 32 | 25 | 12 | 0 |
| 2023 | 32 | 31 | 24 | 8 | 0 |
| 2022 | 33 | 33 | 27 | 20 | 0 |
| 2021 | 21 | 21 | 18 | 14 | 0 |
| All | 163 | 161 | 136 | 75 | 0 |
Authors
Authors who contributed evaluated artifacts at EuroSys, ranked by artifact score.
Institutions
Institutions at EuroSys, ranked by conference-specific artifact score.
Loading institution data…
AE Committee
Artifact evaluation committee members at EuroSys, ranked by number of service terms.
Loading AE data…
Repository Statistics
| Metric | Value |
|---|---|
| GitHub Repositories | 76 |
| Total Stars | 3044 |
| Avg Stars | 40.1 |
| Total Forks | 524 |
| Avg Forks | 6.9 |
| Max Stars | 594 |
Top 5 Repositories by Stars
| # | Repository | Authors | GitHub Org | Year | Stars | Forks | Badges | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | PaSh: Light-touch Data-Parallel Shell Processing | — | 2021 | 594 | 49 | — | — | |
| 2 | BetrFS: A Compleat File System for Commodity SSDs | — | 2022 | 297 | 28 | — | — | |
| 3 | Varuna: Scalable, Low-cost Training of Massive Deep ... | — | 2022 | 251 | 29 | — | — | |
| 4 | D3: A Dynamic Deadline-Driven Approach for Building ... | — | 2022 | 208 | 48 | — | — | |
| 5 | You Only Prefill Once: Combining Cached Knowledge fo... | — | 2025 | 173 | 28 | — | — |
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | authors.json |
| Combined Rankings | combined_rankings.json |
| AE Members | ae_members.json |
| Institution Rankings | institution_rankings.json |
Filter by conference: "EUROSYS" for EuroSys-specific data.