USENIX Security
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2026 | 149 | 149 | 51 | 44 | 0 |
| 2025 | 394 | 394 | 204 | 150 | 0 |
| 2024 | 142 | 142 | 126 | 99 | 0 |
| 2023 | 140 | 138 | 119 | 96 | 0 |
| 2022 | 114 | 107 | 98 | 65 | 0 |
| 2021 | 34 | 0 | 0 | 0 | 0 |
| 2020 | 37 | 0 | 0 | 0 | 0 |
| All | 1010 | 930 | 598 | 454 | 0 |
Authors
Authors who contributed evaluated artifacts at USENIX Security, ranked by artifact score.
Institutions
Institutions at USENIX Security, ranked by conference-specific artifact score.
Loading institution data…
AE Committee
Artifact evaluation committee members at USENIX Security, ranked by number of service terms.
Loading AE data…
Repository Statistics
| Metric | Value |
|---|---|
| GitHub Repositories | 377 |
| Total Stars | 18059 |
| Avg Stars | 47.9 |
| Total Forks | 2807 |
| Avg Forks | 7.4 |
| Max Stars | 1392 |
Top 5 Repositories by Stars
| # | Repository | Authors | GitHub Org | Year | Stars | Forks | Badges | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | BlockSci: Design and applications of a blockchain an... | — | 2020 | 1392 | 269 | — | — | |
| 2 | Trojan Source: Invisible Vulnerabilities | — | 2023 | 1280 | 268 | — | — | |
| 3 | How to Abuse and Fix Authenticated Encryption Withou... | — | 2022 | 1276 | 83 | — | — | |
| 4 | Disrupting Continuity of Apple’s Wireless Ecosystem ... | — | 2021 | 832 | 34 | — | — | |
| 5 | Datalog Disassembly | — | 2020 | 744 | 66 | — | — |
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | authors.json |
| Combined Rankings | combined_rankings.json |
| AE Members | ae_members.json |
| Institution Rankings | institution_rankings.json |
Filter by conference: "USENIXSEC" for USENIX Security-specific data.