WOOT
Statistics
| Year | Total | Available | Functional | Reproduced | Reusable |
|---|---|---|---|---|---|
| 2025 | 17 | 13 | 13 | 3 | 0 |
| 2024 | 10 | 9 | 9 | 2 | 0 |
| 2023 | 9 | 0 | 0 | 0 | 0 |
| 2022 | 6 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 0 | 0 | 0 | 0 |
| All | 52 | 22 | 22 | 5 | 0 |
Authors
Authors who contributed evaluated artifacts at WOOT, ranked by artifact score.
Institutions
Institutions at WOOT, ranked by conference-specific artifact score.
Loading institution data…
AE Committee
Artifact evaluation committee members at WOOT, ranked by number of service terms.
Loading AE data…
Repository Statistics
| Metric | Value |
|---|---|
| GitHub Repositories | 23 |
| Total Stars | 13573 |
| Avg Stars | 590.1 |
| Total Forks | 1146 |
| Avg Forks | 49.8 |
| Max Stars | 12342 |
Top 5 Repositories by Stars
| # | Repository | Authors | GitHub Org | Year | Stars | Forks | Badges | Last Active |
|---|---|---|---|---|---|---|---|---|
| 1 | Automatic Wireless Protocol Reverse Engineering | — | 2019 | 12342 | 994 | — | — | |
| 2 | Bluetooth Security Testing with BlueToolkit: a Large... | — | 2025 | 677 | 70 | — | — | |
| 3 | Unicorefuzz: On the Viability of Emulation for Kerne... | — | 2019 | 305 | 33 | — | — | |
| 4 | Exploiting Android’s Hardened Memory Allocator | — | 2024 | 54 | 6 | — | — | |
| 5 | RISC-V: #AlphanumericShellcoding | — | 2019 | 36 | 6 | — | — |
Data Files
Download the underlying data as JSON for further analysis:
| Dataset | Download |
|---|---|
| Artifacts | artifacts.json |
| Authors | authors.json |
| Combined Rankings | combined_rankings.json |
| AE Members | ae_members.json |
| Institution Rankings | institution_rankings.json |
Filter by conference: "WOOT" for WOOT-specific data.